Crowne Plaza Helsinki – Hesperia
Meeting room capacities
Room | m² | ||||||
---|---|---|---|---|---|---|---|
Töölö 1 | 145 | 80 /48* | – | 70 | 150 | 30 | 150 |
Töölö 2 | 168 | 110 / 72* | – | 120 | 200 | 44 | 200 |
Töölö 3 | 78 | 50 / 24* | – | 30 | 55 | 20 | 80 |
Töölö 1-2 | 313 | 210 / 144* | – | 190 | 350 | 74 | 350 |
Töölö 2-3 | 246 | 170 / 112* | – | 150 | 255 | 54 | 280 |
Töölö 2-4 | 307 | 200 / 144* | – | 190 | 280 | – | 390 |
Töölö 2-5 | 361 | 240 / 176* | – | 220 | 310 | – | 450 |
Töölö 1 – 3 | 391 | 270 /184* | – | 230 | 405 | 94 | 430 |
Töölö 4 | 61 | 30 / 24* | 16 | 24 | 40 | 20 | 60 |
Töölö 1-4 | 452 | 320 /224* | – | 310 | 510 | – | 560 |
Töölö 3-4 | 139 | 100 / 72* | 28 | 54 | 95 | 30 | 130 |
Töölö 5 | 54 | 20 | 16 | 20 | 36 | 16 | 60 |
Töölö 1-5 | 506 | 340/240* | – | 330 | 550 | – | 600 |
Töölö 3-5 | 193 | 120 / 88* | 44 | 74 | 130 | 46 | 160 |
Töölö 4-5 | 115 | 60 / 48* | 32 | 44 | 76 | 36 | 120 |
Rosavilla | 13 | – | 10 | – | – | – | – |
Berga | 18 | – | 10 | – | – | – | – |
Arkadia 1 | 53 | 30 / 24* | 16 | 24 | 40 | 18 | 40 |
Arkadia 2 | 53 | 30 / 24* | 16 | 24 | 40 | 18 | 40 |
Arkadia 3 | 53 | 30 / 24* | 16 | 24 | 40 | 18 | 40 |
Arkadia 1 – 2 | 106 | 60 / 40* | 24 | 48 | 80 | 30 | 80 |
Arkadia 2 – 3 | 106 | 60 / 40* | 24 | 48 | 80 | 30 | 80 |
Arkadia 1 -3 | 159 | 120 / 80* | 48 | 72 | 120 | – | 120 |
Boardroom | 60 | – | 10 | – | – | – | |
Humleberg | 96 | 70 / 56* | 24 | 58 | 100 | 30 | 100 |
Hagasund | 80 | 60 / 32* | 24 | 30 | 50 | 20 | 80 |
Humleberg + Hagasund | 176 | 140 / 72* | – | 80 | 150 | – | 180 |
Talvipuutarha | 212 | 120 | – | – | – | – | 220 |
Hesperia Ballroom | 518 | 430*** | – | – | – | – | 600 |
Hesperia Ballroom & Hagasund | 598 | 500*** | – | – | – | – | 700 |
Hesperia Ballroom & Hagasund & Humleberg | 691 | 600*** | – | – | – | – | 1000 |
LUMO | 211 | 112** | – | 125 | 170 | 44 | 200 |
Round tables 10 people / table
* Cabaret tables for 6 people / table
** Group tables for six
*** Round tables 12 people / table